The Anadyne, Inc. family of amplifier IC’s is growing!
Introducing Anadyne, Inc.’s 3rd generation products: The PL200 Logarithmic amplifier and the PA500 operational amplifier.
The PL200 features:
ANADYNE's Fast Ultra Low Noise Preamp; Compatible with many different input topologies for maximum flexibility.
Two More Linear Amplifiers; Integrated amplifiers allow for very low propagation delay and high dynamic range.
200 Mhz bandwidth/4ns risetime for over 60 dB of dynamic range
Eleven Log and Linear Extension Stages; Many of the stages are tunable making very precise and custom non linear transfers possible.
Direct Summing Junction for Dual LVA Circuits; Two or more PL200’s can be used in combination for even more dynamic range.
Extreme DC temperature stability over large temperature ranges, easily tuned to less than 1 dB drift from -55C to +95C.
Hermetically sealed and thoroughly screened for high reliability applications.
The PA500 features:
Based on ANADYNE's Fast Ultra Low Noise Preamp
Dual operational amplifiers with excellent channel isolation and precision high speed performance.
2 ns rise time, optimized for gain magnitude greater than 2
precision, temperature stable, programmable output voltage clamps
Hermetically sealed and thoroughly screened for high reliability applications.
The award winning L-17D is still in production.
Spec Briefs
PA500 OPERATIONAL AMPLIFIER
Package Size | 7mmx7mm, packaged, 2x2 mm die | |
Input Rail Voltages | +/-3V to +/- 8V | Fully specified at +/-5V and +/-3V |
Operating Temperature range | -55C to 95C | |
Quiescent Current | 12ma I+, 13ma I- per amplifier | For +/- 5V power rails |
Input voltage noise density | 1.25nv/√Hz | |
Input current noise density | <1pa/√Hz | |
Risetime (10% to 90%) | less than 2ns | |
Bandwidth | 600 Mhz | Gain of +2 |
Gain Bandwidth Product | Over 1 Ghz | |
Channel Isolation | 40 dBc | At 100 Mhz |
PSRR | >30 dB at 100 MHz | |
CMRR | >30 dB at 10 Mhz | |
Output voltage range | VCC – 2V to VEE + 2V | For +/-3V power rails |
Output drive capability | +37/-40 mA | For +/- 5V power rails |
PL200 LOGARITHMIC AMPLIFIER
Package Size | 7mmx7mm, packaged, 2x2 mm die | |
Input Rail Voltages | +/-5V to +/- 8V | |
Operating Temperature range | -55C to 95C | The PL200 is burned in under power at 125C |
Current draws at +/-6V | 28ma I+, 34ma I- | |
Dynamic range linear input | >Over 90 dB | |
Max dynamic range with tunnel diode | 50dB | For a single channel. Multiple channels can be summed for extended range. |
Max dynamic range with Schottky detector | 65dB | For a single channel. Multiple channels can be summed for extended range. |
Log linearity | Tunable to +/-0.2db | |
Temperature drift | <0.5dB after adjustment | Stable over extended temperature ranges (-55C to +95C) |
Input voltage noise density | 1.25nv/√Hz | |
Input current noise density | <1pa/√Hz | |
Risetime (10% to 90%) | 4ns | With full dynamic range, faster with 2 log stages eliminated |
Pulse to CW variation | <0.2dB | A change in pulse duration from 10 ns to 1 ms (at high duty-cycle) does not affect pulse height for DC coupled designs. For pseudo AC coupled designs 90%+ duty cycles are possible. |
Fall time to 50mv output | <50ns (with recovery nets) | |
Max output voltage | VCC-2.1V | |
Output drive capability | 80ma | |
Output slope | adjustable |
INTEGRATED DC-COUPLED LOG VIDEO AMPLIFIER L-17D#A, L2010
Package Size | 10mmx10mm, packaged, 2x3 mm die | |
Input Rail Voltages | +/-5V to +/- 7V | |
Operating Temperature range | -55C to 95C | The L-17D is burned in under power at 150C |
Current draws at +/-6V | 32ma, I-, I+ | |
Dynamic range linear input | >92dBv positive input, 80dBv negative input | |
Max dynamic range with tunnel diode | 50dB | |
Max dynamic range with Schottky detector | 65dB | |
Log linearity | Tunable to +/-0.3db | |
Temperature drift | <0.5dB after adjustment | |
Input voltage noise density | 1.2nv/√Hz | |
Input current noise density | <1pa/√Hz | |
Risetime (10% to 90%) | 8ns | With full dynamic range, faster with 2 log stages eliminated |
Transit time (50% to50%) | 8ns | Variation in transit time over full dynamic range can be tuned to <2ns |
Pulse to CW variation | <0.2dB | A change in pulse duration from 10 ns to 1 ms (at high duty-cycle) does not affect pulse height for DC coupled designs. For pseudo AC coupled designs 90%+ duty cycles are possible. |
Fall time to 50mv output | <50ns (with recovery nets) | |
Max output voltage | VCC-2.1V | |
Output drive capability | 80ma | |
Output slope | adjustable |
Reference Materials
Pricing
Please contact info@anadyneinc.com for current pricing information.
Export Information
If you choose to export Anadyne products and technology, you are responsible for compliance with the relevant export regulations, including the Export Administration Regulations (EAR). The following information does not replace the EAR nor your responsibilities thereunder as an exporter. It is intended to assist you in the export of Anadyne products and technology from the United States and is not to be used for U.S. Customs purposes as it does not reflect origin-based, conditional Harmonized Tariff Schedule (HTS) numbers.
All Export Control Classification Numbers (ECCNs) and Harmonized Tariff Schedule (HTS) information provided here is subject to change. It is therefore your obligation as an exporter to verify such information and comply with the current applicable regulations. Anadyne makes no representations as to the accuracy or reliability of such information and is therefore in no way responsible for any damages or penalties suffered by you as a result of using or relying upon such information.
L-17D, PL200, PA500 packaged parts: EAR99
L2010, PL200, PA500 die: EAR99
Terms and Conditions of Sale
Click here for Anadyne's Terms and Conditions of Sale.